Pandas: rolling mean by time interval

In the meantime, a time-window capability was added. See this link.

In [1]: df = DataFrame({'B': range(5)})

In [2]: df.index = [Timestamp('20130101 09:00:00'),
   ...:             Timestamp('20130101 09:00:02'),
   ...:             Timestamp('20130101 09:00:03'),
   ...:             Timestamp('20130101 09:00:05'),
   ...:             Timestamp('20130101 09:00:06')]

In [3]: df
Out[3]: 
                     B
2013-01-01 09:00:00  0
2013-01-01 09:00:02  1
2013-01-01 09:00:03  2
2013-01-01 09:00:05  3
2013-01-01 09:00:06  4

In [4]: df.rolling(2, min_periods=1).sum()
Out[4]: 
                       B
2013-01-01 09:00:00  0.0
2013-01-01 09:00:02  1.0
2013-01-01 09:00:03  3.0
2013-01-01 09:00:05  5.0
2013-01-01 09:00:06  7.0

In [5]: df.rolling('2s', min_periods=1).sum()
Out[5]: 
                       B
2013-01-01 09:00:00  0.0
2013-01-01 09:00:02  1.0
2013-01-01 09:00:03  3.0
2013-01-01 09:00:05  3.0
2013-01-01 09:00:06  7.0

Leave a Comment